Quick-drying joggers made using a soft, lightweight material with the right amount of stretch. Suitable for both casual or activewear, you can wear these joggers comfortably all day. Blocks over 90% of UV rays.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 24.8″ (63.0 cm) | 24.8″ (63.0 cm) | 27.4″ (69.5 cm) | 10.2″ (25.8 cm) | 4.7″ (12.0 cm) |
| S | 26.8″ (68.0 cm) | 26.8″ (68.0 cm) | 28.1″ (71.5 cm) | 10.4″ (26.3 cm) | 5.1″ (13.0 cm) |
| M | 28.7″ (73.0 cm) | 28.7″ (73.0 cm) | 28.9″ (73.5 cm) | 10.6″ (26.8 cm) | 5.5″ (14.0 cm) |
| L | 30.7″ (78.0 cm) | 30.7″ (78.0 cm) | 29.7″ (75.5 cm) | 10.7″ (27.3 cm) | 5.9″ (15.0 cm) |
| XL | 33.1″ (84.0 cm) | 48.8″ (124.0 cm) | 30.3″ (77.0 cm) | 13.2″ (33.5 cm) | 10.7″ (27.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
































There are no reviews yet.