Relax in these comfortable wide sweatpants, with a soft and fluffy inner lining that feels good on the skin. Features a drawstring waistband for an adjustable fit. The hems are cinched to ensure you stay warm.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 27.6″ (70.0 cm) | 43.3″ (110.0 cm) | 14.2″ (36.0 cm) | 28.7″ (73.0 cm) | 12.2″ (31.0 cm) | 5.9″ (15.0 cm) |
| S | 29.5″ (75.0 cm) | 45.3″ (115.0 cm) | 14.8″ (37.5 cm) | 29.1″ (74.0 cm) | 12.6″ (32.0 cm) | 6.1″ (15.5 cm) |
| M | 31.5″ (80.0 cm) | 47.2″ (120.0 cm) | 15.4″ (39.0 cm) | 29.5″ (75.0 cm) | 13.0″ (33.0 cm) | 6.3″ (16.0 cm) |
| L | 34.6″ (88.0 cm) | 50.4″ (128.0 cm) | 16.3″ (41.5 cm) | 29.9″ (76.0 cm) | 13.4″ (34.0 cm) | 6.7″ (17.0 cm) |
| XL | 37.8″ (96.0 cm) | 53.5″ (136.0 cm) | 17.3″ (44.0 cm) | 30.3″ (77.0 cm) | 13.8″ (35.0 cm) | 7.1″ (18.0 cm) |
| XXL | 40.9″ (104.0 cm) | 56.7″ (144.0 cm) | 18.3″ (46.5 cm) | 30.7″ (78.0 cm) | 14.2″ (36.0 cm) | 7.5″ (19.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.





































There are no reviews yet.