Pants designed with a wide silhouette that gives you room to move comfortably all day. By using a fabric that mixes organic cotton with natural kapok fiber, an environmentally friendly plant grown without pesticides, it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.
Item Size Chart
| Size | Waist | Hip | Thigh | Inseam | Front Rise | Hem Width |
| XS | 28.0″ (71.0 cm) | 39.0″ (99.0 cm) | 12.4″ (31.5 cm) | 30.3″ (77.0 cm) | 10.9″ (27.6 cm) | 8.7″ (22.0 cm) |
| S | 29.9″ (76.0 cm) | 40.9″ (104.0 cm) | 13.0″ (33.0 cm) | 30.7″ (78.0 cm) | 11.3″ (28.6 cm) | 8.9″ (22.5 cm) |
| M | 31.9″ (81.0 cm) | 42.9″ (109.0 cm) | 13.6″ (34.5 cm) | 30.7″ (78.0 cm) | 11.7″ (29.6 cm) | 9.1″ (23.0 cm) |
| L | 35.0″ (89.0 cm) | 46.1″ (117.0 cm) | 14.6″ (37.0 cm) | 31.1″ (79.0 cm) | 12.0″ (30.6 cm) | 9.4″ (24.0 cm) |
| XL | 38.2″ (97.0 cm) | 49.2″ (125.0 cm) | 15.6″ (39.5 cm) | 31.5″ (80.0 cm) | 12.4″ (31.6 cm) | 9.8″ (25.0 cm) |
| XXL | 41.3″ (105.0 cm) | 52.4″ (133.0 cm) | 16.5″ (42.0 cm) | 31.9″ (81.0 cm) | 12.8″ (32.6 cm) | 10.2″ (26.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

























There are no reviews yet.